Specifications of Casio Edifice Analog Watch - For Men (Silver)
| GENERAL |
| Type | Analog |
| Series | Edifice |
| Ideal For | Men |
| Occasion | Formal, Casual |
| Power Source | Battery Powered |
| Style Code | ED419 |
| BODY FEATURES |
| Strap Material | Stainless Steel Strap |
| Strap Color | Silver |
| Case / Bezel Material | Stainless Steel Case |
| Dial Shape | Round |
| Clasp Type | Push Button with Three Fold Clasp |
| Water Resistant | Yes |
| Water Resistance Depth | 100 m |
| Other Body Features | Mineral Glass, Partial Ion Plated, Screw Lock Crown, Screw Lock Back Case, Double Lock |
| FUNCTIONS |
| Date Display | Day and Date Display |
| DIAL DIMENSIONS |
| Thickness | 10.6 mm |
| Weight | 164 g |
| WARRANTY |
| 2 Years Domestic Warranty |
special offer - get a pen drive of memory 4gb free
Toshiba Hayabusa 4 GB Pen Drive
Specifications of
Toshiba Hayabusa 4 GB Pen Drive
| GENERAL SPECIFICATIONS |
| Brand | Toshiba |
| Color | White |
| Capacity | 4 GB |
| Features | 4 GB Capacity, USB 2.0 Interface, 17 MB/sec Read Speed, 7 MB/sec Write Speed |
| Form Factor | USB Flash Drive |
| Interface | USB 2.0 |
| Model | Hayabusa |
| OS Supported | Windows 2000 and Above, Mac OS 10.0.2 and Above |
| Power Saving Mode | Yes |
| Transfer Speed | Read 17 MB/s, Write 7 MB/s |
| Type | Utility Pendrive |
| Variant | 4 GB |
| WARRANTY |
| Not Covered in Warranty | Physical Damage |
| Covered in Warranty | Manufacturing Defects |
| Domestic Term | 1 Year |
| Warranty Type | Repair or Replacement |
| Warranty Summary | 1 Year Domestic Warranty
|
If you want to buy this pendrive directly , just click on the link